3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
SEE ALL PHOTOS
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
3304 E 5th ST Unit: 3304A
For Sale

3304 E 5th ST Unit: 3304A

3304 E 5th ST Unit: 3304A, Austin, TX 78702

$895,000
**DUAL ZONED - COMMERCIAL AND RESIDENTIAL** This two-unit, east side condo gem is dual-zoned for both Commercial and Residential use. It's the perfect fit for an Insurance Agency, Law Office, Interior Designer, Private Chef, you name it! Take advantage and establish your business close to some of the east side's hottest attractions. As a home you're still walking distance to Justine's, a short drive to Grizzelda's, Jacoby's, la Barbecue and all of east 6th street action.

1,454 Sq.Ft. LIVING AREA

0.087 Acres lot

Michael Coleman

Michael Coleman

Features & Amenities

Interior

  • Flooring Concrete, Tile, Wood

Area & Lot

  • Status For Sale
  • Living Area1,454 Sq.Ft.
  • Lot Area0.087 Acres
  • MLS® ID2294268
  • TypeCOMMERCIAL
  • YEAR BUILT2006
  • View DescriptionNone

Exterior

  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Available, Sewer Available, Water Available
  • parkingAttached, Garage, Gated, Private
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureMasonry All Sides
  • other exterior FeaturesNone

Financial

  • Sales Price$895,000
  • Real Estate Tax $10,933/yr

Work With Us

By providing an unmatched experience we build lifetime relationships with our clients and their families, the Greenwood Residential Team is simply there for you!